Sober Living California

Sober living California is here to help you find a place to continue your recovery. We understand that finding the correct environment while continuing the work of recovery is vital to a persons success. There are many factors to consider in a sober home like, cost, atmosphere, peer group, and continued therapy in house.
Sober living houses in California range from homes to apartment communities and are group homes for people afflicted with addiction. These homes can be owned by people in the private sector, some of the houses belong to a group of companies, and may even belong to non profit groups. The houses tend to be placed in a discreet locations, to garner a tranquil environment for persons to recover.
These houses should not be confused with rehabilitation centers. Rehabilitation centers are often more rigorous with therapy and restrictive with a persons freedom. Persons in sober living environments often get to set their own daily schedule for coming and going within the bounds of the facility rules. For instance, most homes require residents to work during the day and return by curfew. Programs often test it’s inhabitants through drug screens to ensure their sobriety.
People living in these types of programs are responsible for themselves. Being responsible in an important step for recovery. The lifestyle of addiction often causes the person to lose control over their life. Living as independently as possible, addicts buy their own food, pay rent and complete chores around the house.
Sober Living California
Sober Living Facilities In CaliforniaFacility Name | Street Address | City | State | Zip Code | Phone | Demographics | Payment |
---|---|---|---|---|---|---|---|
Oasis Treatment Center | 222 West Ball Road | Anaheim | CA | 92805 | (800) 550-0467 | Women, Men | Self payment, Private health insurance |
Southern CA Alcohol and Drug Progs Inc | 405 South Rose Street | Anaheim | CA | 92805 | (714) 999-5960x926 | ||
Community Social Model Advocates Inc | 559 Mendocino Court | Atwater | CA | 95301 | (209) 357-5200 | Pregnant/postpartum women, Residential beds for clients' children | Self payment |
Salvation Army | 200 19th Street | Bakersfield | CA | 93301 | (661) 325-8626x122 | Men | |
Bakersfield Recovery Services | 504 Bernard Street | Bakersfield | CA | 93305 | (661) 637-2187 | Pregnant/postpartum women, Women, Men, Criminal justice clients | Self payment, Medicaid, State financed insurance (other than Medicaid) |
Turning Point of Central CA Inc | 1100 Union Avenue | Bakersfield | CA | 93307 | (661) 861-6111 | Women, Men, Criminal justice clients | Self payment, Private health insurance |
Morongo Basin Mental Health Services | 234, 236, 300, 304, 308 | Barstow | CA | 92311 | (760) 256-7313 | Women, Men, Criminal justice clients | Self payment |
Salvation Army Bell Shelter | 5600 Rickenbacker Road | Bell | CA | 90201 | (323) 263-1206 | Self payment | |
Options Recovery Services | 1931 Center Street | Berkeley | CA | 94704 | (510) 666-9552 | Women, Men | Self payment, Medicaid, Medicare, State financed insurance (other than Medicaid), Private health insurance, Military insurance (e.g., VA,TRICARE), Access to Recovery |
New Bridge Foundation Inc | 1816 Scenic Avenue | Berkeley | CA | 94709 | (510) 548-7270 | Persons with co-occurring mental and substance abuse disorders, Women | Self payment, Private health insurance, Military insurance (e.g., VA,TRICARE) |
San Diego Freedom Ranch Inc | 1777 Buckman Springs Road | Campo | CA | 91906 | (619) 478-5696 | Men | Self payment |
South Bay Alcoholism Services | 23752 Gulf Avenue | Carson | CA | 90745 | (562) 200-1702 | ||
Bi Bett Corp | 2090 Commerce Avenue | Concord | CA | 94520 | (925) 676-2580 | Men | Self payment, Private health insurance, Military insurance (e.g., VA,TRICARE) |
Recovery Management Services Inc | 2449 Pacheco Street | Concord | CA | 94520 | (925) 682-5704 | Women, Men | Self payment, Private health insurance, Military insurance (e.g., VA,TRICARE) |
Yellowstone Recovery | 3132 Boston Way | Costa Mesa | CA | 92626 | (888) 941-9048 | Self payment | |
Breakaway Health Corporation | 3151 Airway Avenue | Costa Mesa | CA | 92626 | (714) 957-8229 | Adolescents, Persons with co-occurring mental and substance abuse disorders, Men | Self payment, Private health insurance |
National Therapeutic Services Inc | 1040 West 17th Street | Costa Mesa | CA | 92627 | (949) 646-6716 | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Women, Men, Criminal justice clients | Self payment |
Womens First Step House Inc | 154 East Bay Street | Costa Mesa | CA | 92627 | (888) 941-9048 | Women | Self payment |
National Therapeutic Services Inc | 209 East 18th Street | Costa Mesa | CA | 92627 | (949) 650-4334 | Persons with co-occurring mental and substance abuse disorders, DUI/DWI offenders | Self payment |
New Directions for Women Inc | 2607 Willow Lane | Costa Mesa | CA | 92627 | (800) 939-6636 | Persons with co-occurring mental and substance abuse disorders, Pregnant/postpartum women, Women, Residential beds for clients' children | Self payment, Private health insurance, Military insurance (e.g., VA,TRICARE) |
Puente House | 444 West Badillo Street | Covina | CA | 91723 | (800) 494-9844 | ||
National Council on Alc and Drug Dep | 4626 North Grand Avenue | Covina | CA | 91724 | (626) 331-5316 | Adolescents, DUI/DWI offenders, Criminal justice clients | Self payment |
Ranch Recovery Centers Inc | 12890 Quinta Way | Desert Hot Springs | CA | 92240 | (760) 329-2959 | Women | Self payment, Access to Recovery |
Soroptimist House of Hope Inc | 13525 Cielo Azul Way | Desert Hot Springs | CA | 92240 | (760) 329-4673 | Self payment | |
Ranch Recovery Centers Inc | 7885 Annandale Avenue | Desert Hot Springs | CA | 92240 | (760) 329-2924 | Men | Self payment |
Southern CA Alcohol and Drug Progs Inc | 10603 Downey Avenue | Downey | CA | 90241 | (562) 622-2268 | Women, Residential beds for clients' children | Self payment |
Volunteers of America/SWCC Inc | 9980 Hawley Road | El Cajon | CA | 92021 | (619) 561-9808 | Persons with co-occurring mental and substance abuse disorders | Self payment |
Fellowship Center | 737 East Grand Avenue | Escondido | CA | 92025 | (760) 745-8478 | Men | Self payment, Private health insurance |
Clean and Sober Detox | 8946 Madison Avenue | Fair Oaks | CA | 95628 | (916) 965-3386 | Self payment, Military insurance (e.g., VA,TRICARE) | |
VA Central California Hlthcare System | 2615 East Clinton Avenue | Fresno | CA | 93703 | (559) 225-6100 | Persons with co-occurring mental and substance abuse disorders | Self payment, Medicaid, Medicare, State financed insurance (other than Medicaid), Private health insurance, Military insurance (e.g., VA,TRICARE) |
Universal Hlth Network and Systems Inc | 3170 North Chestnut Avenue | Fresno | CA | 93703 | (559) 252-5150 | Self payment | |
Comprehensive Addiction Programs Inc | 2445 West Whites Bridge Avenue | Fresno | CA | 93706 | (559) 264-5096 | Persons with co-occurring mental and substance abuse disorders, Criminal justice clients | Self payment, Military insurance (e.g., VA,TRICARE) |
Singing Trees Recovery Center | 2061 Highway 101 | Garberville | CA | 95542 | (707) 247-3495 | Women, Men | Self payment, Private health insurance |
Roque Center | 9842 West 13th Street | Garden Grove | CA | 92844 | (714) 839-0607 | Women, Men | Self payment |
Casa Solana II | 1355 Baden Street | Grover Beach | CA | 93433 | (805) 481-8555 | ||
Casa Solana I | 383 South 13th Street | Grover Beach | CA | 93433 | (805) 481-8555 | ||
Hemet Valley Recovery Center | 371 North Weston Place | Hemet | CA | 92543 | (800) 493-0930 | Seniors/older adults, Men | Self payment, Medicare, Private health insurance, Military insurance (e.g., VA,TRICARE) |
Seacliff Recovery Center | 225 7th Street | Huntington Beach | CA | 92648 | (714) 960-0078 | Persons with co-occurring mental and substance abuse disorders, Women, Men | Self payment, Private health insurance |
ABC Recovery Center Inc | 44359 Palm Street | Indio | CA | 92201 | (760) 342-6616 | Persons with HIV/AIDS, Gays and Lesbians, Pregnant/postpartum women, Women, Men, Criminal justice clients | Self payment, Private health insurance |
United States Veterans Initiative Inc | 733 South Hindry Avenue | Inglewood | CA | 90301 | (310) 348-7600x3122 | Criminal justice clients | |
Serene Center Long Beach | 1215 East 4th Street | Long Beach | CA | 90802 | (562) 366-3557 | Self payment | |
Substance Abuse Foundation of | 3125 East 7th Street | Long Beach | CA | 90804 | (562) 987-5722 | Persons with HIV/AIDS, Gays and Lesbians, Women, Men, Criminal justice clients | Self payment, Medicaid, Private health insurance, Access to Recovery |
United States Veterans Initiative Inc | 2160 Williams Street | Long Beach | CA | 90810 | (562) 200-7339 | Persons with co-occurring mental and substance abuse disorders, Men | Self payment, Medicaid, Medicare, State financed insurance (other than Medicaid), Private health insurance |
United States Veterans Initiative Inc | 2281 Williams Street | Long Beach | CA | 90810 | (562) 200-7308 | ||
Behavioral Health Services | 1775 Chestnut Avenue | Long Beach | CA | 90813 | (562) 599-8444x4207 | Persons with co-occurring mental and substance abuse disorders, Women, Men, Criminal justice clients | Self payment, Private health insurance |
National Council on Alc and Drug Dep | 431 West 9th Street | Long Beach | CA | 90813 | (562) 432-6807 | Persons with co-occurring mental and substance abuse disorders, Pregnant/postpartum women, Women, Residential beds for clients' children, Criminal justice clients | Self payment |
Bimini Recovery Center | 155 South Bimini Place | Los Angeles | CA | 90004 | (213) 388-5423 | Self payment | |
McIntyre House | 544 North Kenmore Avenue | Los Angeles | CA | 90004 | (323) 662-0855 | Self payment | |
Alcoholism Center for Women Inc | 1135 South Alvarado Street | Los Angeles | CA | 90006 | (213) 381-8500 | Persons with co-occurring mental and substance abuse disorders, Women, Criminal justice clients | Medicaid |
Maxin Health Care Services Inc | 3756 Santa Rosalia Drive | Los Angeles | CA | 90008 | (310) 941-2276 | Self payment, Medicaid, Private health insurance | |
Beit T Shuvah | 8831 Venice Boulevard | Los Angeles | CA | 90034 | (310) 204-5200 | Criminal justice clients | Self payment, Private health insurance |
Chabad Residential Treatment Center | 5675 West Olympic Boulevard | Los Angeles | CA | 90036 | (323) 965-1365 | Persons with co-occurring mental and substance abuse disorders, Men, Criminal justice clients | Self payment |
First to Serve Inc | 1017 West 50th Street | Los Angeles | CA | 90037 | (323) 758-4670 | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Gays and Lesbians, Seniors/older adults, Men, Criminal justice clients | Self payment, Private health insurance |
Laws Support Center | 2707 West 54th Street | Los Angeles | CA | 90043 | (323) 294-5204 | Adolescents, Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Gays and Lesbians, Pregnant/postpartum women, Criminal justice clients | Self payment, Medicaid, Medicare, Access to Recovery |
Higher Goals | 10510 South Vermont Avenue | Los Angeles | CA | 90044 | (323) 755-9702 | Men | Self payment |
Lumpkin House | 524 West 121st Street | Los Angeles | CA | 90044 | (323) 568-5400x5419 | Pregnant/postpartum women, Women, Residential beds for clients' children | Self payment |
MJB Transitional Recovery | 11152 South Main Street | Los Angeles | CA | 90061 | (323) 777-2491 | Self payment | |
Dare U to Care | 316 West 120th Street | Los Angeles | CA | 90061 | (310) 515-5039 | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Gays and Lesbians, Seniors/older adults, Pregnant/postpartum women, Women, Residential beds for clients' children, Men, Criminal justice clients | Self payment, Access to Recovery |
New Directions Inc | 12536 Mitchell Avenue | Los Angeles | CA | 90066 | (310) 398-0191 | Persons with co-occurring mental and substance abuse disorders, Women | |
Van Ness Recovery House | 1919 North Beachwood Drive | Los Angeles | CA | 90068 | (323) 463-4266 | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Gays and Lesbians, Seniors/older adults, Criminal justice clients | Self payment |
VA Greater LA Healthcare System | 11301 Wilshire Boulevard | Los Angeles | CA | 90073 | (310) 478-3711x42917 | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Seniors/older adults, Women | Self payment, Medicaid, Medicare, State financed insurance (other than Medicaid), Private health insurance, Military insurance (e.g., VA,TRICARE) |
New Directions Inc | 11301 Wilshire Boulevard | Los Angeles | CA | 90073 | (310) 268-3465 | Persons with co-occurring mental and substance abuse disorders, Men | |
Journey Malibu | 22516 Carbon Mesa Road | Malibu | CA | 90265 | (310) 456-2551 | Persons with co-occurring mental and substance abuse disorders, Gays and Lesbians, Seniors/older adults, Women, Residential beds for clients' children, Men, Criminal justice clients | Self payment, Private health insurance |
Riviera Malibu Sober Living | 22631 Pacific Coast Highway | Malibu | CA | 90265 | (310) 924-4950 | ||
Canyon at Peace Park | 2890 South Kanan Dume Road | Malibu | CA | 90265 | (310) 457-3209 | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Gays and Lesbians, Seniors/older adults, Pregnant/postpartum women, Women, Men, Criminal justice clients | Self payment, Private health insurance |
Canyon at Peace Park | 2900 South Kanan Dume Road | Malibu | CA | 90265 | (310) 457-3209 | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Gays and Lesbians, Seniors/older adults, Pregnant/postpartum women, Women, Men, Criminal justice clients | Self payment, Private health insurance |
Mono County Alcohol and Drug Program | 452 Old Mammoth Road | Mammoth Lakes | CA | 93546 | (760) 924-1740 | Adolescents, DUI/DWI offenders | Self payment, State financed insurance (other than Medicaid), Private health insurance |
New Hope Recovery | 823 East Orangeburg Avenue | Modesto | CA | 95350 | (209) 527-9797x111 | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Gays and Lesbians, Seniors/older adults, Pregnant/postpartum women, Women, Men, Criminal justice clients | Self payment, Private health insurance, Military insurance (e.g., VA,TRICARE) |
Nirvana Drug and Alcohol Institute | 1116 Alice Street | Modesto | CA | 95351 | (209) 578-3132 | Women | Self payment, Private health insurance |
Sober Living By The Sea | 5101 River Street | Newport Beach | CA | 92663 | (949) 673-6696 | Persons with co-occurring mental and substance abuse disorders, Women, Men | Self payment, Medicaid, Medicare, Private health insurance |
Cri-Help Inc | 5536 Fulcher Avenue | North Hollywood | CA | 91601 | (818) 985-8323 | ||
Cri-Help Inc | 5544 Fulcher Avenue | North Hollywood | CA | 91601 | (818) 985-8323 | ||
Bi Bett Corp | 1342 East 27th Street | Oakland | CA | 94606 | (510) 535-0611 | Pregnant/postpartum women, Residential beds for clients' children | Self payment, Private health insurance, Military insurance (e.g., VA,TRICARE) |
Associates in Counseling and Mediation | 265 South Anita Drive | Orange | CA | 92868 | (714) 978-1090 | DUI/DWI offenders | Self payment, State financed insurance (other than Medicaid), Private health insurance, Military insurance (e.g., VA,TRICARE) |
Northern California Treatment Services | 3114 Myers Street | Oroville | CA | 95966 | (530) 533-7664 | Women | Self payment, Access to Recovery |
Kings Care | 40614 11th Street West | Palmdale | CA | 93551 | (323) 345-9983 | Persons with HIV/AIDS, Women, Criminal justice clients | Self payment, Access to Recovery |
Casa de las Amigas | 160 North El Molino Avenue | Pasadena | CA | 91101 | (626) 792-2770x10 | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Gays and Lesbians, Seniors/older adults, Pregnant/postpartum women, Women, DUI/DWI offenders, Criminal justice clients | Self payment, Private health insurance |
Casa de las Amigas | 175 North Oak Knoll Avenue | Pasadena | CA | 91101 | (626) 792-2770 | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Gays and Lesbians, Seniors/older adults, Women, DUI/DWI offenders, Criminal justice clients | Self payment, Private health insurance |
Gooden Center | 191 North El Molino Avenue | Pasadena | CA | 91101 | (626) 356-0078 | Men | Self payment, Private health insurance |
Grandview Foundation Inc | 1230 North Marengo Avenue | Pasadena | CA | 91103 | (626) 797-1124 | Persons with co-occurring mental and substance abuse disorders, Men, Criminal justice clients | Self payment |
Impact Drug and | 1680 North Fair Oaks Avenue | Pasadena | CA | 91103 | (626) 798-0884 | Persons with co-occurring mental and substance abuse disorders, Women, Men, Criminal justice clients | Self payment, Private health insurance |
Principles Inc | 2659 Nina Street | Pasadena | CA | 91103 | (626) 798-0884 | ||
URDC Human Services Corporation | 1460 North Lake Avenue | Pasadena | CA | 91104 | (626) 398-3796 | Pregnant/postpartum women, Women | Self payment, Medicaid |
Casa Maria | 691 East Washington Boulevard | Pasadena | CA | 91104 | (626) 296-8689 | Women, Residential beds for clients' children | Self payment |
Absolute Control Transitional | 2331 East Foothill Boulevard | Pasadena | CA | 91107 | (626) 792-8797 | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS | Self payment, State financed insurance (other than Medicaid), Private health insurance, Access to Recovery |
Gryphon Place XI Inc | 7240 Shale Rock Road | Paso Robles | CA | 93446 | (805) 226-7604 | ||
Bi Bett Corp | 2 Davi Avenue | Pittsburg | CA | 94565 | (925) 427-1384 | Women, Residential beds for clients' children | Self payment, Private health insurance |
Behavioral Health Services | 2180 West Valley Boulevard | Pomona | CA | 91768 | (909) 865-2336x2245 | Adolescents, Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Women, Residential beds for clients' children, Men, Criminal justice clients | Self payment, State financed insurance (other than Medicaid), Private health insurance |
PAAR Center | 182 West Belleview Avenue | Porterville | CA | 93257 | (559) 781-7248 | Persons with co-occurring mental and substance abuse disorders, Pregnant/postpartum women, Women | Self payment, Private health insurance |
PAAR Center | 237 West Belleview Avenue | Porterville | CA | 93257 | (559) 781-0107 | Self payment, Private health insurance | |
PAAR Center | 242 West Belleview Avenue | Porterville | CA | 93257 | (559) 781-0133 | ||
PAAR Center | 509 North El Granito Street | Porterville | CA | 93257 | (559) 781-0107 | Self payment, Private health insurance | |
Saint Jude Clean and Sober Homes | 1580 Victor Avenue | Redding | CA | 96003 | (530) 223-6798 | ||
Loma Linda University | 1710 Barton Road | Redlands | CA | 92373 | (909) 558-9200 | Adolescents, Persons with co-occurring mental and substance abuse disorders, Women, Men | Self payment, Medicare, Private health insurance, Military insurance (e.g., VA,TRICARE) |
Neighborhood House of North Richmond | 820 23rd Street | Richmond | CA | 94804 | (510) 229-5000 | Women, Men, DUI/DWI offenders | Self payment |
Whiteside Manor | 2452 Wilshire Street | Riverside | CA | 92501 | (951) 788-9515x15 | Self payment, Private health insurance | |
Whiteside Manor | 2743 Orange Street | Riverside | CA | 92501 | (951) 686-9454x12 | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Gays and Lesbians, Men | Self payment, Private health insurance |
Whiteside Manor | 4750 Palm Avenue | Riverside | CA | 92501 | (951) 686-0021 | Persons with HIV/AIDS, Gays and Lesbians, Women | Self payment, Private health insurance |
My Family Inc | 4440 University Avenue | Riverside | CA | 92507 | (951) 683-6596 | Women | Self payment, Private health insurance |
MFI Recovery Center | 17270 Roosevelt Street | Riverside | CA | 92508 | (951) 683-6596 | Persons with HIV/AIDS, Gays and Lesbians, Seniors/older adults, Men | Self payment, Private health insurance, Military insurance (e.g., VA,TRICARE) |
Sober Living By The Sea | 6690 Limonite Frontage Road | Riverside | CA | 92509 | (951) 328-0146 | Persons with co-occurring mental and substance abuse disorders, Men | Self payment, Private health insurance |
Sacramento Recovery House Inc | 1914 22nd Street | Sacramento | CA | 95816 | (916) 455-6258 | Men | Self payment, Private health insurance |
River City Recovery Center Inc | 500 22nd Street | Sacramento | CA | 95816 | (916) 442-3979 | ||
Saint Helena Recovery Center | 10 Woodland Road | Saint Helena | CA | 94576 | (707) 967-5720 | Self payment, Private health insurance, Military insurance (e.g., VA,TRICARE) | |
Veterans Alcoholic Rehab Prog (VARP) | 1139 North D Street | San Bernardino | CA | 92410 | (909) 888-6956 | Women | Self payment, Military insurance (e.g., VA,TRICARE) |
Veterans Alcoholic Rehab Prog (VARP) | 382 11th Street | San Bernardino | CA | 92410 | (909) 888-6956 | Self payment, Military insurance (e.g., VA,TRICARE) | |
Veterans Alcoholic Rehab Progs (VARP) | 384 11th Street | San Bernardino | CA | 92410 | (909) 888-6956 | Women | Self payment, Military insurance (e.g., VA,TRICARE) |
Sovereign Health of California | 209 Avenida Fabricante | San Clemente | CA | 92672 | (949) 369-1300 | Persons with co-occurring mental and substance abuse disorders, Criminal justice clients | Self payment, Private health insurance |
San Diego Rescue Mission Inc | 120 Elm Street | San Diego | CA | 92101 | (619) 687-3720 | Men | |
AAE Crosby Center | 11828 Rancho Bernardo Road | San Diego | CA | 92128 | (760) 801-4660 | Adolescents, Persons with co-occurring mental and substance abuse disorders, Gays and Lesbians | Self payment, Private health insurance, Military insurance (e.g., VA,TRICARE), Access to Recovery |
BSLP | 120 Page Street | San Francisco | CA | 94102 | (415) 255-6544 | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS | Self payment, Medicaid, Medicare, State financed insurance (other than Medicaid), Military insurance (e.g., VA,TRICARE) |
Salvation Army | 1275 Harrison Street | San Francisco | CA | 94103 | (415) 503-3000 | Women, Men, DUI/DWI offenders | Self payment, State financed insurance (other than Medicaid) |
Ohlhoff Recovery Programs | 601 Steiner Street | San Francisco | CA | 94117 | (415) 621-4388x227 | Self payment, Private health insurance, Military insurance (e.g., VA,TRICARE) | |
Ohlhoff Recovery Programs | 601 Steiner Street | San Francisco | CA | 94117 | (415) 621-4388x210 | Self payment, Private health insurance, Military insurance (e.g., VA,TRICARE) | |
Freedom from Alcohol and Drugs Inc | 1353 48th Avenue | San Francisco | CA | 94122 | (415) 665-9323 | ||
Positive Progression Inc | 1721 Lollie Court | San Jose | CA | 95124 | (888) 333-3963 | Persons with co-occurring mental and substance abuse disorders, DUI/DWI offenders | Self payment, Private health insurance, Military insurance (e.g., VA,TRICARE) |
New Life Recovery Centers Inc | 782 Park Avenue | San Jose | CA | 95126 | (408) 297-1182 | Self payment, Private health insurance | |
Asian Americans for | 2400 Moorpark Avenue | San Jose | CA | 95128 | (408) 975-2730 | Adolescents, Persons with co-occurring mental and substance abuse disorders, DUI/DWI offenders, Criminal justice clients | Self payment, Medicaid |
Solidarity Fellowship Inc | 1679 South Norfolk Street | San Mateo | CA | 94402 | (650) 341-3803 | Men | Self payment |
Beacon House Association of San Pedro | 1012 South Palos Verdes Street | San Pedro | CA | 90731 | (310) 514-4940 | Self payment | |
Beacon House Association of San Pedro | 124 West 11th Street | San Pedro | CA | 90731 | (310) 514-4940 | Self payment | |
House of Hope Foundation | 235 West 9th Street | San Pedro | CA | 90731 | (310) 831-9411 | Self payment | |
Marin Services for Men | 1005 A Street | San Rafael | CA | 94901 | (415) 485-6736 | ||
Center Point Inc | 39 Mary Street | San Rafael | CA | 94901 | (415) 456-6655 | ||
Center Point Inc | 812 D Street | San Rafael | CA | 94901 | (415) 492-4444 | ||
Janus of Santa Cruz | 200 7th Avenue | Santa Cruz | CA | 95062 | (831) 462-1060x222 | DUI/DWI offenders | Self payment, Medicaid, Medicare, Private health insurance |
LA Centers for Alcohol and Drug Abuse | 10425 South Painter Avenue | Santa Fe Springs | CA | 90670 | (562) 906-2685 | Persons with HIV/AIDS, Women, Men, Criminal justice clients | Self payment, Private health insurance |
Womens Recovery Services | 98 Hendley Street | Santa Rosa | CA | 95404 | (707) 527-0412 | Women, Residential beds for clients' children | Self payment, Private health insurance |
Live Again Recovery Homes | 38215 San Francisquito Cyn Road | Saugus | CA | 91350 | (661) 270-0025 | Men | Self payment |
Vitality Lake Tahoe | 921 Macinaw Road | South Lake Tahoe | CA | 96150 | (530) 541-5440 | ||
Tahoe Turning Point Inc | 2494 Lake Tahoe Boulevard B5 | South Lake Tahoe | CA | 96151 | (530) 541-4594 | Persons with co-occurring mental and substance abuse disorders, Criminal justice clients | Self payment, Private health insurance |
Maynords Recovery Centers | 19325 Cherokee Road | Tuolumne | CA | 95379 | (209) 928-3737 | Self payment, Private health insurance | |
Cornerstone of Southern California | 13682 Yorba Street | Tustin | CA | 92780 | (714) 730-5399 | Persons with co-occurring mental and substance abuse disorders, Criminal justice clients | Self payment, Private health insurance |
Pinoleville Band of Pomo Indians | 500 Pinoleville Drive | Ukiah | CA | 95482 | (707) 463-1454 | ||
Kaiser Permanente | 800 Sereno Drive | Vallejo | CA | 94589 | (707) 651-1050 | Adolescents, Persons with co-occurring mental and substance abuse disorders, Women, Men | Medicaid, Medicare |
Genesis House Inc | 133 Renida Street | Vallejo | CA | 94590 | (707) 642-8634 | Persons with HIV/AIDS, Women, Men | Self payment |
Bi Bett Corp | 419 Pennsylvania Street | Vallejo | CA | 94590 | (707) 643-2715 | Self payment | |
Genesis House Inc | 1149 Warren Avenue | Vallejo | CA | 94591 | (707) 552-5295 | Persons with HIV/AIDS, Women, Men | Self payment |
Phoenix House/Venice | 503 Ocean Front Walk | Venice | CA | 90291 | (310) 392-3070x4901 | Persons with co-occurring mental and substance abuse disorders, Men, Criminal justice clients | Self payment, Private health insurance, Access to Recovery |
Saint John of God Healthcare Services | 15534 6th Street | Victorville | CA | 92395 | (760) 952-9192x72503 | Persons with co-occurring mental and substance abuse disorders | Self payment, Private health insurance |
CRC Inc | 14100 1/2 Glengyle Avenue | Whittier | CA | 90604 | (562) 777-1222 | Men | Self payment |
Cache Creek Lodge Inc | 435 Aspen Street | Woodland | CA | 95695 | (530) 662-5727 | Women, Criminal justice clients | Self payment |
©Copyright 2015 Substance Abuse Recovery Network – Sober Living California