Sober Living Wisconsin

Sober living Wisconsin is here to help you find a place to continue your recovery. We understand that finding the correct environment while continuing the work of recovery is vital to a persons success. There are many factors to consider in a sober home like, cost, atmosphere, peer group, and continued therapy in house.
Sober living houses in Wisconsin range from homes to apartment communities and are group homes for people afflicted with addiction. These homes can be owned by people in the private sector, some of the houses belong to a group of companies, and may even belong to non profit groups. The houses tend to be placed in a discreet locations, to garner a tranquil environment for persons to recover.
These houses should not be confused with rehabilitation centers. Rehabilitation centers are often more rigorous with therapy and restrictive with a persons freedom. Persons in sober living environments often get to set their own daily schedule for coming and going within the bounds of the facility rules. For instance, most homes require residents to work during the day and return by curfew. Programs often test it’s inhabitants through drug screens to ensure their sobriety.
People living in these types of programs are responsible for themselves. Being responsible in an important step for recovery. The lifestyle of addiction often causes the person to lose control over their life. Living as independently as possible, addicts buy their own food, pay rent and complete chores around the house.
Sober Living Wisconsin
Sober Living Facilities in WisconsinFacility Name | Street Address | City | State | Zip Code | Phone | Demograpics | Payment |
---|---|---|---|---|---|---|---|
Mooring Programs Inc | 607 West 7th Street | Appleton | WI | 54911 | (920) 739-3235 | Men | Self payment |
Casa Clare | 201 South Glenridge Court | Appleton | WI | 54914 | (920) 731-3981 | Women, Residential beds for clients' children | Self payment |
L E Phillips Libertas Center | 2661 County Highway I | Chippewa Falls | WI | 54729 | (715) 723-5585 | Criminal justice clients | Self payment, Medicaid, Medicare, State financed insurance (other than Medicaid), Private health insurance, Military insurance (e.g., VA,TRICARE) |
Fahrman Center | 3136 Craig Road | Eau Claire | WI | 54701 | (715) 835-9110 | Men | Self payment, State financed insurance (other than Medicaid), Private health insurance, Military insurance (e.g., VA,TRICARE) |
Beacon House | 166 South Park Avenue | Fond Du Lac | WI | 54935 | (920) 923-3999 | Pregnant/postpartum women, Women, Residential beds for clients' children | Self payment |
Sawyer County Information and Referral | 10610 Main Street | Hayward | WI | 54843 | (715) 634-8270x317 | Adolescents, DUI/DWI offenders, Criminal justice clients | Self payment, Private health insurance |
Rock Valley Community Programs Inc | 203 West Sunny Lane Road | Janesville | WI | 53546 | (608) 741-4500 | Criminal justice clients | |
Exodus Transitional Care Facility Inc | 1421 Fond Du Lac Avenue | Kewaskum | WI | 53040 | (262) 626-4166 | Men | Self payment, Private health insurance |
Franciscan Skemp Healthcare | 1005 Jackson Street | La Crosse | WI | 54601 | (608) 392-6147x24994 | Women | Self payment, Private health insurance, Military insurance (e.g., VA,TRICARE), Access to Recovery |
Gundersen Lutheran | 1312 5th Avenue South | La Crosse | WI | 54601 | (608) 775-4718 | Women | Self payment, Private health insurance, Military insurance (e.g., VA,TRICARE) |
Gundersen Lutheran | 1918-1924 Miller Street | La Crosse | WI | 54601 | (608) 775-4753 | Men | Self payment, Private health insurance |
Franciscan Skemp Healthcare | 535 South 17th Street | La Crosse | WI | 54601 | (608) 392-4542 | Persons with co-occurring mental and substance abuse disorders, Residential beds for clients' children, Men | Self payment, Private health insurance |
ARC Community Services Inc | 202 North Paterson Street | Madison | WI | 53703 | (608) 283-6430 | Women, Criminal justice clients | |
Hope Haven Inc | 3602 Memorial Drive | Madison | WI | 53704 | (608) 249-2600 | Self payment | |
Rebos Chris Farley House | 810 West Olin Avenue | Madison | WI | 53715 | (608) 255-5922 | Persons with co-occurring mental and substance abuse disorders, Gays and Lesbians, Seniors/older adults, Men, DUI/DWI offenders, Criminal justice clients | Self payment |
MARCO Services Inc | 1114 South 11th Street | Manitowoc | WI | 54220 | (920) 684-0605 | Persons with co-occurring mental and substance abuse disorders, Criminal justice clients | |
Arbor Place Inc | 320 21st Street NE | Menomonie | WI | 54751 | (715) 235-4537x106 | Women, DUI/DWI offenders | Self payment, Medicaid, Private health insurance |
Nova Counseling Services Inc | 3240 Jackson Street | Oshkosh | WI | 54901 | (920) 231-0143 | Self payment, Private health insurance | |
Kinnic Falls | 900 South Orange Street | River Falls | WI | 54022 | (715) 426-5950x104 | Men | Self payment, State financed insurance (other than Medicaid), Private health insurance, Military insurance (e.g., VA,TRICARE) |
Ain Dah Ing Inc | 704 North River Street | Spooner | WI | 54801 | (715) 635-8720 | Persons with co-occurring mental and substance abuse disorders, Women, Men | Self payment, State financed insurance (other than Medicaid), Private health insurance, Access to Recovery |
North Central Healthcare Facilities | 1100 Lakeview Drive | Wausau | WI | 54403 | (715) 848-4600 | Persons with co-occurring mental and substance abuse disorders, Women, Men, DUI/DWI offenders, Criminal justice clients | Self payment, Medicaid, Medicare, State financed insurance (other than Medicaid), Private health insurance, Military insurance (e.g., VA,TRICARE) |
Aurora Psychiatric Hospital | 1220 Dewey Avenue | Wauwatosa | WI | 53213 | (414) 454-6600 | Persons with co-occurring mental and substance abuse disorders | Self payment, Medicare, State financed insurance (other than Medicaid), Private health insurance |
Wood County Human Services Department | 2611 12th Street South | Wisconsin Rapids | WI | 54494 | (715) 421-8840 | Adolescents, Persons with co-occurring mental and substance abuse disorders, DUI/DWI offenders, Criminal justice clients | Self payment, Medicaid, Medicare, State financed insurance (other than Medicaid), Private health insurance, Military insurance (e.g., VA,TRICARE), Access to Recovery |
©Copyright 2015 Substance Abuse Recovery Network – Sober Living Wisconsin